铅酸蓄电池内阻测试标准
时间:2023-02-06 13:36:17 点击数:
铅酸蓄电池内阻测试标准
内阻值为亳欧(mΩ)
序号 | 容量 | 电压 | 内阻值 | 序号 | 容量 | 电压 | 内阻值 | |
1 | 0.8AH | 12V | 120.00 | 33 | 150AH | 12V | 4.00 | |
2 | 1.3AH | 12V | 102.00 | 34 | 200AH | 12V | 3.00 | |
3 | 2.2AH | 12V | 63.70 | 35 | 230AH | 12V | 2.00 | |
4 | 3.3AH | 12V | 55.70 | 36 | 250AH | 12V | 1.00 | |
5 | 4.0AH | 12V | 46.90 | 37 | 1.3AH | 6V | 55.00 | |
6 | 5AH | 12V | 37.40 | 38 | 2.8AH | 6V | 40.00 | |
7 | 6AH | 12V | 30.20 | 39 | 3.2AH | 6V | 28.50 | |
8 | 7AH | 12V | 23.00 | 40 | 4AH | 6V | 24.00 | |
9 | 8AH | 12V | 20.00 | 41 | 5AH | 6V | 18.30 | |
10 | 9AH | 12V | 19.00 | 42 | 7AH | 6V | 14.00 | |
11 | 10AH | 12V | 18.70 | 43 | 10AH | 6V | 12.00 | |
12 | 12AH | 12V | 14.40 | 44 | 110AH | 6V | 4.30 | |
13 | 14AH | 12V | 13.60 | 45 | 200AH | 6V | 1.70 | |
14 | 15AH | 12V | 13.00 | 46 | 100AH | 2V | 1.00 | |
15 | 17AH | 12V | 12.10 | 47 | 150AH | 2V | 0.83 | |
16 | 18AH | 12V | 11.40 | 48 | 170AH | 2V | 0.76 | |
17 | 20AH | 12V | 10.60 | 49 | 200AH | 2V | 0.70 | |
18 | 24AH | 12V | 9.80 | 50 | 250AH | 2V | 0.68 | |
19 | 25AH | 12V | 9.50 | 51 | 300AH | 2V | 0.65 | |
20 | 26AH | 12V | 9.20 | 52 | 350AH | 2V | 0.60 | |
21 | 28AH | 12V | 8.90 | 53 | 400AH | 2V | 0.50 | |
22 | 31AH | 12V | 8.60 | 54 | 420AH | 2V | 0.48 | |
23 | 33AH | 12V | 8.40 | 55 | 450AH | 2V | 0.45 | |
24 | 38AH | 12V | 8.20 | 56 | 462AH | 2V | 0.43 | |
25 | 40AH | 12V | 7.90 | 57 | 500AH | 2V | 0.40 | |
26 | 60AH | 12V | 6.50 | 58 | 600AH | 2V | 0.32 | |
27 | 65AH | 12V | 5.80 | 59 | 800AH | 2V | 0.24 | |
28 | 75AH | 12V | 5.50 | 60 | 1000AH | 2V | 0.20 | |
29 | 80AH | 12V | 5.30 | 61 | 1500AH | 2V | 0.16 | |
30 | 85AH | 12V | 5.00 | 62 | 2000AH | 2V | 0.12 | |
31 | 100AH | 12V | 4.50 | 63 | 3000AH | 2V | 0.11 | |
32 | 120AH | 12V | 4.30 |
上一篇: LEADLINE蓄电池内阻越小越好吗?
下一篇:在工作蓄电池内阻测试CCA概念